<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Inventions</title>
	<atom:link href="http://www.scienceandinventions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceandinventions.com</link>
	<description>Groundbreaking discoveries in science. Inventions and the inventors behind them</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Who Discovered Some Specific Facts On The World?</title>
		<link>http://www.scienceandinventions.com/2012/02/06/who-discovered-some-specific-facts-on-the-world/</link>
		<comments>http://www.scienceandinventions.com/2012/02/06/who-discovered-some-specific-facts-on-the-world/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:42:55 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Who Discovered?]]></category>
		<category><![CDATA[amazon river]]></category>
		<category><![CDATA[angel falls]]></category>
		<category><![CDATA[bristlecone pine]]></category>
		<category><![CDATA[grand canyon]]></category>
		<category><![CDATA[lake baikal]]></category>
		<category><![CDATA[mountain everest]]></category>
		<category><![CDATA[Nile River]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=10888</guid>
		<description><![CDATA[The highest waterfall in the world is Angel Falls in Venezuela. Its height reaches 979 meters. It was discovered in the year 1935 by the American Jimmy Angel born in 1899. He noticed the falls while flying over the Mount Roraima. The deepest lake in the world is the Lake Baikal in Siberia, Russia. The [...]]]></description>
			<content:encoded><![CDATA[<p>The highest waterfall in the world is Angel Falls in Venezuela. Its height reaches 979 meters. It was discovered in the year 1935 by the American Jimmy Angel born in 1899. He noticed the falls while flying over the Mount Roraima.</p>
<p><img class="alignleft size-full wp-image-10890" style="margin-right: 10px; margin-left: 10px;" title="Lake Baikal" src="http://www.scienceandinventions.com/files/2012/02/Lake-Baikal.jpg" alt="" width="240" height="162" />The deepest lake in the world is the Lake Baikal in Siberia, Russia. The deepest point of it reaches 1620 meters. The lake length reaches about 636 kilometers and its width reaches 80 kilometers. The lake is considered the widest fresh water lake in the world. The lake was discovered in the year 1643, by the Russian Kurbat Afanasyevich Ivanov whom died in the year 1666. The lake contains 20% of the fresh water in the world. While the Great lakes altogether contains 21% of the fresh water in the world.</p>
<p>The Grand Canyon is the largest canyon in the world, it is located in Arizona, USA. The grand Canyon length reaches up to 446 kilometers and the wide reaches up to 29 kilometers. with a depth reaches to 1800 meters. The Spainish García López de Cárdenas was the first to discover the Grand Canyon in the year 1540.</p>
<p><img class="alignright size-full wp-image-10889" style="margin-right: 10px; margin-left: 10px;" title="Bristlecone pine" src="http://www.scienceandinventions.com/files/2012/02/Bristlecone-pine.jpg" alt="" width="220" height="165" />The oldest living organisms on the earth is the Bristlecone pine. Its age reaches up to 4843 years old. Its age was calculated in the year 1957. The bristlecone pine is located in the White mountains in California, United States of America.</p>
<p>The highest mountain in the world, is the Mount Everest that lies in Nepali, China. Its highest point reaches 8840 meters. In the year 1856, the British Andrew Waugh (1810-1878) was the first to give the mountain its name, after Sir George Everest. Andrew Waugh was the first to calculate its height.</p>
<p>The longest river in the world is the Nile River, which runs in Egypt, Sudan, South Sudan, Congo, Tanzania, Kenya, Ethiopia, Uganda, Burundi and Rwanda. In the year 1154, the Scottish traveller James Bruce (1730-1794) was the first to try to discover the source of the River Nile. The Amazon River is the widest river in the world, its wide reaches up to 10 kilometers in its widest part. It was discovered by the Spanish explorer Francisco de Orellana (1511-1546).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/02/06/who-discovered-some-specific-facts-on-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Solar Cell Made From Grass Clippings</title>
		<link>http://www.scienceandinventions.com/2012/02/06/new-solar-cell-made-from-grass-clippings/</link>
		<comments>http://www.scienceandinventions.com/2012/02/06/new-solar-cell-made-from-grass-clippings/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:53:57 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[agricultural waste]]></category>
		<category><![CDATA[grass solar cell]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanowires]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[Solar cell]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=10879</guid>
		<description><![CDATA[Changing your roof to be a power of solar energy is a new solution produced by MIT. MIT researchers have introduced a new solar cells made from the agricultural waste, the new cells can be manufactured on the site which will placed on. A researcher at MIT,  Andreas Mershin, has created solar panels from agricultural [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-10880" style="margin-right: 10px; margin-left: 10px;" title="grass solar cell" src="http://www.scienceandinventions.com/files/2012/02/grass-solar-cell-300x165.jpg" alt="" width="300" height="165" />Changing your roof to be a power of solar energy is a new solution produced by MIT. MIT researchers have introduced a new solar cells made from the agricultural waste, the new cells can be manufactured on the site which will placed on.</p>
<p><a title="extremetech" href="http://www.extremetech.com/extreme/116689-mit-creates-solar-cell-from-grass-clippings">A researcher at MIT,</a>  Andreas Mershin, has created solar panels from agricultural waste such as cut grass and dead leaves. In a few years, Mershin says it’ll be possible to stir some grass clippings into a bag of cheap chemicals, paint the mixture on</p>
<p>your roof, and immediately start producing electricity.</p>
<p>If you remember high school biology classes, you will hopefully remember a process called photosynthesis, whereby plants turn sunlight into energy. Mershin has found a process which extracts the photosynthesizing molecules, called photosystem I, from plant matter. Photosystem I contains chlorophyll, the protein that actually converts photons into a flow of electrons.</p>
<p>These molecules are then stabilized and spread on a glass substrate that’s covered in a forest of zinc oxide nanowires and titanium dioxide “sponges.” When sunlight hits the panels, both the titanium dioxide and the new material absorb light and turn it into electricity, and the nanowires carry the electricity away. In essence, Mershin has replaced the layer of silicon in conventional photovoltaic cells with a slurry of photosynthesizing molecules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/02/06/new-solar-cell-made-from-grass-clippings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Detergent To Clean Oil Spills</title>
		<link>http://www.scienceandinventions.com/2012/01/27/a-new-detergent-to-clean-oil-spills/</link>
		<comments>http://www.scienceandinventions.com/2012/01/27/a-new-detergent-to-clean-oil-spills/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:02:29 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Technology and Science]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[bromide ions]]></category>
		<category><![CDATA[chloride ions]]></category>
		<category><![CDATA[detergent]]></category>
		<category><![CDATA[iron ions]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[soap]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=10873</guid>
		<description><![CDATA[Researchers of the University of Bristol have reached to a detergent that can attract the oil spills from the water as a magnet. The detergent is formed from dissolved iron ions in a solution that contains chloride ions, bromide ions and other ions, the solution then works like a magnet that would break the surface [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-10874" style="margin-right: 10px; margin-left: 10px;" title="cleaning oil spill" src="http://www.scienceandinventions.com/files/2012/01/cleaning-oil-spill.jpg" alt="" width="220" height="146" />Researchers of the University of Bristol have reached to a detergent that can attract the oil spills from the water as a magnet. The detergent is formed from dissolved iron ions in a solution that contains chloride ions, bromide ions and other ions, the solution then works like a magnet that would break the surface of the layer of organic solution. Then the detergent could be easily restored and used again.</p>
<p><a title="bris" href="http://www.bris.ac.uk/news/2012/8179.html">Scientists have long been searching for </a>a way to control soaps (or surfactants as they are known in industry) once they are in solution to increase their ability to dissolve oils in water and then remove them from a system. The team at the University of Bristol have previously worked on soaps sensitive to light, carbon dioxide or changes in pH, temperature or pressure. Their latest breakthrough, reported in Angewandte Chemie, is the world’s first soap sensitive to a magnetic field.</p>
<p>Ionic liquid surfactants, composed mostly of water with some transition metal complexes (heavy metals like iron bound to halides such as bromine or chlorine) have been suggested as potentially controllable by magnets for some time, but it had always been assumed that their metallic centres were too isolated within the solution, preventing the long-range interactions required to be magnetically active.</p>
<p>Its magnetic properties also makes it easier to round up and remove from a system once it has been added, suggesting further applications in environmental clean ups and water treatment. Scientific experiments which require precise control of liquid droplets could also be made easier with the addition of this surfactant and a magnetic field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/01/27/a-new-detergent-to-clean-oil-spills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seawater Could Corrode Nuclear Fuel</title>
		<link>http://www.scienceandinventions.com/2012/01/26/seawater-could-corrode-nuclear-fuel/</link>
		<comments>http://www.scienceandinventions.com/2012/01/26/seawater-could-corrode-nuclear-fuel/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:01:37 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Technology and Science]]></category>
		<category><![CDATA[nuclear fuel]]></category>
		<category><![CDATA[nuclear plant]]></category>
		<category><![CDATA[peroxide]]></category>
		<category><![CDATA[reactor]]></category>
		<category><![CDATA[seawater]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[uranium compound]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=10865</guid>
		<description><![CDATA[The major Tsunami that hit Japan in March led to the damage of the nuclear plant Fukushima-Daiichi, as the heat of the reactor kept rising the Japanese tried to cool the reactor by using huge quantities of seawater. Professor Alexandra Navrotsky of the University of California, Davis have been searching since that time for a [...]]]></description>
			<content:encoded><![CDATA[<p>The major Tsunami that hit Japan in March led to the damage of the nuclear plant Fukushima-Daiichi, as the heat of the reactor kept rising the Japanese tried to cool the reactor by using huge quantities of seawater.</p>
<p>Professor Alexandra Navrotsky of the University of California, Davis have been searching since that time for a way to corrode the nuclear fuel using seawater to get uranium compound that can be transported.</p>
<div id="attachment_10866" class="wp-caption alignright" style="width: 250px"><img class=" wp-image-10866 " style="margin-right: 10px; margin-left: 10px;" title="spherical clusters are made up of uranium and oxygen atoms" src="http://www.scienceandinventions.com/files/2012/01/spherical-clusters-are-made-up-of-uranium-and-oxygen-atoms-300x282.jpg" alt="" width="240" height="226" /><p class="wp-caption-text">eurekalert</p></div>
<p><a title="eurekalert" href="http://www.eurekalert.org/pub_releases/2012-01/uoc--hsc012612.php">But Navrotsky and others </a>have since</p>
<p>discovered a new way in which seawater can corrode nuclear fuel, forming uranium compounds that could potentially travel long distances, either in solution or as very small particles. The research team published its work Jan. 23 in the journal <em>Proceedings of the National Academy of Sciences</em>. Uranium in nuclear fuel rods is in a chemical form that is &#8220;pretty insoluble&#8221; in water, Navrotsky said, unless the uranium is oxidized to uranium-VI — a process that can be facilitated when radiation converts water into peroxide, a powerful oxidizing agent.</p>
<p>Peter Burns, professor of civil engineering and geological sciences at the University of Notre Dame and a co-author of the new paper, had previously made spherical uranium peroxide clusters, rather like carbon &#8220;buckyballs,&#8221; that can dissolve or exist as solids.</p>
<p>In the new paper, the researchers show that in the presence of alkali metal ions such as sodium — for example, in seawater — these clusters are stable enough to persist in solution or as small particles even when the oxidizing agent is removed.</p>
<p>In other words, these clusters could form on the surface of a fuel rod exposed to seawater and then be transported away, surviving in the environment for months or years before reverting to more common forms of uranium, without peroxide, and settling to the bottom of the ocean. There is no data yet on how fast these uranium peroxide clusters will break down in the environment, Navrotsky said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/01/26/seawater-could-corrode-nuclear-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Discovered The Planets On Our Solar System?</title>
		<link>http://www.scienceandinventions.com/2012/01/26/who-discovered-the-planets-on-our-solar-system/</link>
		<comments>http://www.scienceandinventions.com/2012/01/26/who-discovered-the-planets-on-our-solar-system/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:29:55 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Who Discovered?]]></category>
		<category><![CDATA[asteroid belt]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[uranus]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=10833</guid>
		<description><![CDATA[The planets can be classified to two parts the first is the 4 inner planets that are composed from rocks and metals and they are Mercury, Venus, Earth and Mars. The other part is the 4 outer planets which are different in the composition, where Jupiter and Saturn consist of hydrogen and helium, while Uranus [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-10834" style="margin-right: 10px; margin-left: 10px;" title="Solar System" src="http://www.scienceandinventions.com/files/2012/01/Solar-System-300x168.png" alt="" width="300" height="168" />The planets can be classified to two parts the first is the 4 inner planets that are composed from rocks and metals and they are Mercury, Venus, Earth and Mars. The other part is the 4 outer planets which are different in the composition, where Jupiter and Saturn consist of hydrogen and helium, while Uranus and Neptune consists of ices of water, methane and ammonia.</p>
<p>Mercury is the smallest planet on the solar system, it is the nearest planet to the sun, it was first mentioned in                 the 14th century by an Assyrian astronomer. The Romans were the people that gave it the name.</p>
<p>Venus is the neighbour planet of the earth, it even considered the earth&#8217;s sister as they both are alike in their compositions and their gravity. Due to its shinning it has been noticed thousands of years ago. It was mentioned in the year 1032 by the Persian astronomer Avicenna (980-1037), the Romans gave it his name. Galileo Galilei  (1564-1642) the famous Italian scientist and astronomer proved that Venus orbits around the sun by his telescope.</p>
<p>Information about our planet Earth has been discovered throughout years, you can find those discoveries in the post <a title="scieneandinventions" href="http://www.scienceandinventions.com/2011/09/22/who-discovered-the-truth-about-the-earth/">Who Discovered The Truth About The Earth?</a> The moon orbits around the Earth, it was first explored by the Russians in the years 1959-1976, but the first man whom walked on the moon was the American Neil Armstrong in the year 1969.</p>
<p>Mars the red planet is the other neighbour of the Earth, it was mentioned by the Babylonians and Egyptians and Greeks, each of them called it a different name but as the other planets the Romans gave it the name that we use now. There are two moons that orbit around Mars, they were discovered in the year 1877 by the American astronomer Asaph Hall (1829-1907).</p>
<p>Between the Inner planets and the Outer planets exists the Asteroid belt which are small planets. Some scientists believe that their number can reach up to 750 thousands planets, along with millions of asteroids. The first to suggest it, was Charles Bonnet (1720-1793) the  Swiss naturalist in the year 1766. Giuseppe Piazzi (1746-1826) the Italian priest was the first to notice it in the year 1801. In the year 1802, William Herschel (1738-1822) the German British astronomer called the objects asteroids.</p>
<p>Jupiter is the first planet on the outer planets. It was first noticed in the 7th century by the Babylonians. Jupiter was the first planet to be measured due to the researches of  Hippolyte Fizeau (1819-1896) a French physicist who noticed that using an array of small instruments, the diameter of a star can be measured. Then Albert Abraham Michelson (1852-1931) the American physicist used this information in the year 1891 to measure the Jupiter diameter.</p>
<p>Saturn is the second planet in the outer planets, it is distinguished by its rings. It was observed by the naked eye by the ancient Babylonians astronomers, also the ancient Romans gave it its name. Galileo Galilei was the first to notice Saturn&#8217;s rings in the year 1610, but he mistaken the rings for two moons. Christiaan Huygens (1629-1695) a Dutch mathematician and astronomer discovered the rings and 4 planets of saturn. There are 62 moons that orbits around Saturn.</p>
<p>Next there is Uranus, that was first thought of as a star, John Flamsteed (1646-1719) the English astronomer was the first to observe the planet in the year 1690, William Herschel assured that fact after he invented his telescope.</p>
<p>Neptune is the last planet on the solar system. Galileo was the first to spot it in the year 1612.</p>
<p>There are also dwarf planets Ceres, Pluto, Haumea, Makemake and Iras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/01/26/who-discovered-the-planets-on-our-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluorescent Dyes Highlight Neuronal Activity</title>
		<link>http://www.scienceandinventions.com/2012/01/26/fluorescent-dyes-highlight-neuronal-activity/</link>
		<comments>http://www.scienceandinventions.com/2012/01/26/fluorescent-dyes-highlight-neuronal-activity/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:51:35 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Health and Precautions]]></category>
		<category><![CDATA[electric activity]]></category>
		<category><![CDATA[fluorescent dyes]]></category>
		<category><![CDATA[neuronal membranes]]></category>
		<category><![CDATA[transmembrane potential]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=10830</guid>
		<description><![CDATA[University of California, San Diego School of Medicine have announced that the its researchers have reached to new fluorescent dyes that are able to highlight the electric activity in neuronal membranes in order to make those activities optical. The ability to visualize these small, fast-changing voltage differences between the interior and exterior of neurons – [...]]]></description>
			<content:encoded><![CDATA[<p>University of California, San Diego School of Medicine have announced that the its researchers have reached to new fluorescent dyes that are able to highlight the electric activity in neuronal membranes in order to make those activities optical.</p>
<p><a title="medicalxpress" href="http://medicalxpress.com/news/2012-01-fluorescent-dyes-highlight-neuronal.html">The ability to visualize these small</a>, fast-changing voltage differences between the interior and exterior of neurons – known as transmembrane potential – is considered a powerful method for deciphering how brain cells function and interact.<br />
However, current monitoring methods fall short, said the study&#8217;s first author Evan W. Miller, a post-doctoral researcher in the lab of Roger Tsien, PhD, Howard Hughes Medical Institute investigator, UC San Diego professor of pharmacology, chemistry and biochemistry and 2008 Nobel Prize co-winner in chemistry for his work on green fluorescent protein.<br />
The new method employs dyes that penetrate only the membrane of neurons, either in in vitro cells cultured with the dye or, for this study, taken up by neurons in a living leech model. When the dyed cells are exposed to light, neuronal firing causes the dye momentarily to glow more brightly, a flash that can be captured with a high-speed camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/01/26/fluorescent-dyes-highlight-neuronal-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Discovered Coal?</title>
		<link>http://www.scienceandinventions.com/2012/01/24/who-discovered-coal/</link>
		<comments>http://www.scienceandinventions.com/2012/01/24/who-discovered-coal/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:38:13 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Who Discovered?]]></category>
		<category><![CDATA[bituminous coal]]></category>
		<category><![CDATA[cast iron]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[funeral pyres]]></category>
		<category><![CDATA[industrial revolution]]></category>
		<category><![CDATA[steam engine]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=10822</guid>
		<description><![CDATA[Coal is a kind of sedimentary rocks that can be easily combusted. The coal is typically found in layers that was formed hundreds of millions years ago, from buried forests in the presence of high temperature and pressure the . Coal is composed from hydrogen, oxygen, sulfur and nitrogen combined with the main component carbon. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-10823 alignright" style="margin-right: 10px; margin-left: 10px;" title="Coal" src="http://www.scienceandinventions.com/files/2012/01/Coal.jpg" alt="" width="220" height="206" />Coal is a kind of sedimentary rocks that can be easily combusted. The coal is typically found in layers that was formed hundreds of millions years ago, from buried forests in the presence of high temperature and pressure the . Coal is composed from hydrogen, oxygen, sulfur and nitrogen combined with the main component carbon.</p>
<p>The first to mention coal was Theophrastus (371 B.C.-287 B.C.) the Greek scientist, it was used to makes roads, and by the blacksmiths.</p>
<p>More than four thousands years ago the British people used the coal in the funeral pyres.</p>
<p>The Romans were using the coal of England by the beginning of the second century, it was used by the blacksmiths and it was exported to various places.</p>
<p>In the 4th century the Chinese were using the coal as a sort of fuel.</p>
<p>The High Middle Ages between the 10th and 14th centuries, the importance of coal has arose in Britain, it was used by the blacksmiths and lime burners for building the Westminster Abbey.</p>
<p>By the 13th century, large amounts of coal were needed by the beginning of the Industrial revolution and the use of steam engine.</p>
<p>In the beginnings of the 18th century the underground mining for coal started only as a result for consuming the outcrop coal.</p>
<p><img class="alignleft size-full wp-image-10824" style="margin-right: 10px; margin-left: 10px;" title="coke" src="http://www.scienceandinventions.com/files/2012/01/coke.jpg" alt="" width="220" height="165" />The coke is a type of coal that are formed from solid carbonaceous and it manufactured from Bituminous coal.</p>
<p>The Chinese were the first to use coke in the 9th century for heating and cooking.</p>
<p>In the 11th century the Chinese blacksmiths started using coke as a fuel instead of trees.</p>
<p>In the year 1603, Hugh Plat (1552-1608) the English inventor reached for the idea that the coke can be used as charcoal. His idea was used in the year 1642 in roasting malt to make beer.</p>
<p>In the year 1709, Abraham Darby I (1678-1717) used the coke in the industry of cast iron.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/01/24/who-discovered-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scosche cellCONTROL Prevent The Cell Phones From Working In The Moving Vehicles</title>
		<link>http://www.scienceandinventions.com/2012/01/24/scosche-cellcontrol-prevent-the-cell-phones-from-working-in-the-moving-vehicles/</link>
		<comments>http://www.scienceandinventions.com/2012/01/24/scosche-cellcontrol-prevent-the-cell-phones-from-working-in-the-moving-vehicles/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:52:20 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Technology and Science]]></category>
		<category><![CDATA[blue-tooth]]></category>
		<category><![CDATA[cellcontrol]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[OBD-II]]></category>
		<category><![CDATA[Scosche]]></category>
		<category><![CDATA[under-dash]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=10819</guid>
		<description><![CDATA[The device is automatically activated when the vehicle is moving, using blue-tooth signals is prevent the cellphone in the vehicle from calling, messaging, emailing and even internet accessing. The device can protect itself from ampering, and it even report it in a message. The device is put in the vehicle&#8217;s under-dash OBD-II interface. The device [...]]]></description>
			<content:encoded><![CDATA[<p>The device is automatically activated when the vehicle is moving, using blue-tooth signals is prevent the cellphone in the vehicle from calling, messaging, emailing and even internet accessing. The device can protect itself from ampering, and it even report it in a message. The device is put in the vehicle&#8217;s under-dash OBD-II interface.</p>
<p>The device does not control the Apple devices, the device also does not communicate with the cellphones that did not install the app of Scosche, those are the disadvantages of the device, but hopefully they would overcome those disadvantages in the near future.</p>
<p>The advantage of the device is that it would allow the calls of the cellphone to work if it was attached to a hand-free headset.</p>
<p>The device will prevent teenagers from using the phone while driving, it can also be used in the fleet vehicles to prevent the drivers from using their phones.</p>
<p><a title="ohgizmo" href="http://www.ohgizmo.com/2012/01/23/scosche-cellcontrol-disables-phone-while-car-is-in-motion/">Now, you might say </a>“What’s the point when you can just unplug the trigger?” And you’d have a point if this system was destined for you. But it’s destined for mostly young drivers and fleet drivers. See, if you remove the trigger, the application sends an email of a text to the administrator of the system. That can be a concerned dad or a responsible fleet manager. And just like that, letting the kids drive the car became a little safer for everyone.</p>
<p>Here’s the only problem: it doesn’t appear to work on iPhones! The website lists “All Android 2.1 and above, all BlackBerry 4.5 and above, all Windows Mobile 5 &amp; 6, all Symbian S60 (3rd Edition) and select Brew and BREWMP systems.” And “RIM, HTC, Samsung, Sanyo, Motorola, Nokia, Pantech, LG, Palm, Sony Ericsson and more.” There’s no mention of Apple or iOS anywhere. Still, lots of people don’t own iPhones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/01/24/scosche-cellcontrol-prevent-the-cell-phones-from-working-in-the-moving-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Invented The Artificial Pacemaker?</title>
		<link>http://www.scienceandinventions.com/2012/01/23/who-invented-the-artificial-pacemaker/</link>
		<comments>http://www.scienceandinventions.com/2012/01/23/who-invented-the-artificial-pacemaker/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:31:10 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Who Discovered?]]></category>
		<category><![CDATA[artificial pacemaker]]></category>
		<category><![CDATA[biological pacemaker]]></category>
		<category><![CDATA[cardiologist]]></category>
		<category><![CDATA[heart beats]]></category>
		<category><![CDATA[pacemaker]]></category>
		<category><![CDATA[Rechargeable battery]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=10815</guid>
		<description><![CDATA[The artificial pacemaker is the device which controls the heart beats in order to help the patients who have cardiac problems. The idea appeared first in the year 1899, by the British J.A. McWilliam when he discovered that an electrical impulse can affect the heart by controlling the ventricular contractions reaching 60 or 70 beat/minute. [...]]]></description>
			<content:encoded><![CDATA[<p>The artificial pacemaker is the device which controls the heart beats in order to help the patients who have cardiac problems.</p>
<p>The idea appeared first in the year 1899, by the British J.A. McWilliam when he discovered that an electrical impulse can affect the heart by controlling the ventricular contractions reaching 60 or 70 beat/minute.</p>
<p>In the year 1926, Dr. Mark Lidwell (1878-1969) The Australian doctor, along with Edgar Booth The Australian physicist, invented a device that could control the heart beat through using a light source. The device was used to help a new born baby.</p>
<p>In the year 1932, Albert Hyman (1893-1972) the American cardiologist invented a device that was using a spring-wound motor that works by hand. Hyman was the first to use the term artificial pacemaker.</p>
<p>In the year 1950, the Canadian electrical engineer John Hopps (1919-1998) invented another external pacemaker using the notes of the Canadian surgeon Wilfred Gordon Bigelow (1913-2005), Hopps used the electricity from the plugs in the wall. But Hopps device was very painful for the patients that used it.</p>
<p>Paul Zoll (1911-1999) the American cardiologist, invented a smaller device and it got its power from a rechargeable battery .</p>
<p>In the year 1958, the Colombian engineer Jorge Reynolds Pombo born in the year 1936, invented in England a device that used a battery with 12 volt. Pombo device was used to help an old man by connecting the  electrodes to his heart.</p>
<p><img class="alignright  wp-image-10816" style="margin-right: 10px; margin-left: 10px;" title="first pacemaker" src="http://www.scienceandinventions.com/files/2012/01/first-pacemaker.jpg" alt="" width="180" height="160" />In the same year across the ocean the American engineer Earl Bakkenborn in the year 1924, was able to reach for the first wearable pacemaker. The device was put in a plastic box which controlled the beats of the heart through the electrodes that was attached to the surface of the heart.</p>
<p>In Sweden in the year 1958 also the first implanted pacemaker was used by the Swedish surgeon Åke Senning ((1915-2000). Senning used the device that was invented by the Sweden inventor Rune Elmqvist (1906–1996). Arne Larsson was the first patient that used the pacemaker.</p>
