<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Inventions</title>
	<atom:link href="http://www.scienceandinventions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceandinventions.com</link>
	<description>Groundbreaking discoveries in science</description>
	<lastBuildDate>Wed, 16 May 2012 16:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is The Earth Moaning?</title>
		<link>http://www.scienceandinventions.com/2012/05/16/is-the-earth-moaning/</link>
		<comments>http://www.scienceandinventions.com/2012/05/16/is-the-earth-moaning/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:56:02 +0000</pubDate>
		<dc:creator>tomhcranford</dc:creator>
				<category><![CDATA[Strange Phenomenas]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[gaia theory]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[strange facts]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=11769</guid>
		<description><![CDATA[One of the most interesting, and downright spooky science and space stories of 2012 is the strange "earth sounds" being heard all over the planet. From the Ukraine, to Costa Rica and even the Midwestern United States, an apocalyptic atmospheric "hum" is being heard by thousands. <a href="http://www.scienceandinventions.com/2012/05/16/is-the-earth-moaning/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting, and downright spooky science and space stories of 2012 is the strange &#8220;earth sounds&#8221; being heard all over the planet. From the Ukraine, to Costa Rica and even the Midwestern United States, an apocalyptic atmospheric &#8220;hum&#8221; is being heard by thousands.</p>
<p>Witnesses to the incredible events say it is as if the Earth itself is groaning. Many people who subscribe to the Gaia Theory believe that stresses on the planet are causing Mother Nature Herself to cry out. Others say it reminds them of the description of Heavenly Trumpets that are spoken of in the Revelation of Saint John. Whatever it is, it&#8217;s real, widespread and recorded on the web for all to see and hear!</p>
<p>Some of these sound events last only seconds and some have been documented to last for up to a half an hour. They can best be described as distant trains and trumpets over a monstrously large rumble. These events have been witnessed on film by weekenders and large crowds at sporting events. The hums experienced in the state of Wisconsin have been so frequent that scientists and geologists have been hired by the state to determine what these sounds may be caused from.</p>
<p>The most popular theories that attempt to explain these &#8220;Earth moans&#8221; have to do with increased oil exploration and rapid temperature changes. Some scientists believe the intensity of horizontal oil fracking is to blame. Pulling volumes of oil out of the rock shelves underground may be causing audible slipping. This would not explain why the sounds resemble pitched trumpet corps. The official statement from the state of Wisconsin pins the sounds on rapid warming trends. Geologists theorize that the ice underground thawed so rapidly this year, space was created beneath the surface of the earth and the tertian bodies are collapsing. This collapse is resulting in rubbing and gnashing of rocks that may emit a sound.</p>
<p>The state theory may explain the series of very small earthquakes registered in the Midwest this Spring, but it still does not fully convince those who witness the events that it is the cause. The sound events are loud, all-encompassing, musical and eerie. Film and recordings of these events can be found on the web by searching for &#8220;earth moans&#8221;. Is this a new phenomenon that science has yet to fully understand, or is it an honest-to-goodness sign of the existence of the supernatural? Whatever it is, its real&#8211;there&#8217;s no denying it any longer.</p>
<p>Tom is a writer for a <a title="new jersey immigration attorney" href="http://www.s-lawgroup.com" target="_blank">new jersey immigration attorney</a>. He writes on a variety of topics including <a href="http://www.dynamictickets.net/" target="_blank">the newsies musical</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/05/16/is-the-earth-moaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Invented Toothbrush And Toothpaste?</title>
		<link>http://www.scienceandinventions.com/2012/05/16/who-invented-toothbrush-and-toothpaste/</link>
		<comments>http://www.scienceandinventions.com/2012/05/16/who-invented-toothbrush-and-toothpaste/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:53:29 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Who Discovered?]]></category>
		<category><![CDATA[animal bones]]></category>
		<category><![CDATA[baking soda]]></category>
		<category><![CDATA[bird feathers]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[chalk]]></category>
		<category><![CDATA[collapsible tube]]></category>
		<category><![CDATA[crushed bones]]></category>
		<category><![CDATA[electric toothbrush]]></category>
		<category><![CDATA[gum]]></category>
		<category><![CDATA[Hydrogen peroxide]]></category>
		<category><![CDATA[oyster shells]]></category>
		<category><![CDATA[Procter & Gamble's Crest]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[soot]]></category>
		<category><![CDATA[sticks]]></category>
		<category><![CDATA[synthetic fibers]]></category>
		<category><![CDATA[toothbrush]]></category>
		<category><![CDATA[toothpaste]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=11773</guid>
		<description><![CDATA[The first toothpaste was mentioned in the papyrus of the Ancient Egyptians in the 4th century. The toothpaste was used to get white teeth, the toothpaste consisted from soot, gum and water. Romans in the 9th century added crushed bones or oyster shells in order to get more whiter teeth. Ziryab (789-857), improved the toothpaste &#8230; <a href="http://www.scienceandinventions.com/2012/05/16/who-invented-toothbrush-and-toothpaste/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-11776 alignright" style="margin-right: 10px; margin-left: 10px;" title="toothpaste on a toothbrush" src="http://www.scienceandinventions.com/files/2012/05/toothpaste-on-a-toothbrush2.jpg" alt="" width="275" height="183" />The first toothpaste was mentioned in the papyrus of the Ancient Egyptians in the 4th century. The toothpaste was used to get white teeth, the toothpaste consisted from soot, gum and water.</p>
<p>Romans in the 9th century added crushed bones or oyster shells in order to get more whiter teeth.</p>
<p>Ziryab (789-857), improved the toothpaste and gave it a better taste. Ziryab toothpaste might has been used with Miswak sticks. The Miswak was used by the Muslims as teeth cleaner in its natural state.</p>
<p>In the 18th century another toothpaste recipe was produced in USA and England.</p>
<p>In the year 1892, the English dentist Washington Sheffield introduced the collapsible tube as a container for the toothpaste. The tube was made from lead.</p>
<p>In the year 1890 Fluoride was added to the toothpaste by the German company Karl F. Toellner. But it was not before the year 1955, when the first clinically proven fluoride-containing toothpaste was produced by Procter &amp; Gamble&#8217;s Crest.</p>
<p>By the 19th century the tooth powder was available, it was formed from salt, chalk or bricks.</p>
<p>At the beginning of the 20th century a new toothpaste made of hydrogen peroxide and baking soda.</p>
<p>There were also writings about objects used as toothbrushes as sticks, bird feathers or animal bones. It was mentioned in the Chinese writings in the 15th century B.C..</p>
<p>In the year 1223, the Japanese noticed the the Chinese toothbrush and transferred it to the Europeans.</p>
<p>In the year 1780, the English William Addis produced the first toothbrush by drilling holes in an animal bone and fixing some bristles in it.</p>
<p>In the year 1857, H. N. Wadsworth produced the toothbrush mass production.</p>
<p>By the beginning of the 20th century the animal bone was replaced, while the animal bristles were replaced by synthetic fibers in the year 1938 by the American DuPont.</p>
<p>In the year 1954, the electric toothbrush was invented in Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/05/16/who-invented-toothbrush-and-toothpaste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parental Controls Are Important On Computers</title>
		<link>http://www.scienceandinventions.com/2012/05/16/parental-controls-are-important-on-computers/</link>
		<comments>http://www.scienceandinventions.com/2012/05/16/parental-controls-are-important-on-computers/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:03:59 +0000</pubDate>
		<dc:creator>tomhcranford</dc:creator>
				<category><![CDATA[Technology and Science]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[parental control]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=11762</guid>
		<description><![CDATA[Technology is always becoming more and more intense. There are many different things that are being created to make life more easy and convenient for many different people, including businesses. <a href="http://www.scienceandinventions.com/2012/05/16/parental-controls-are-important-on-computers/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Technology is always becoming more and more intense. There are many different things that are being created to make life more easy and convenient for many different people, including businesses.</p>
<p>Since technology is becoming more and more advanced there are also many sites that are cropping up that are made to hurt younger people. That is why many parents need to make sure that they watch what is happening with their children on the Internet. If they keep an eye on what they are using the Internet for. There are parental controls that they can put on their children when they are online to see what they are doing with their time on the Internet. When they watch what is happening they will be able to put a stop to predators that may be trying to hurt their children online.</p>
<p>There are many different types of sites that prey after children and that is why parents need to be very careful when they are online. They should make sure that the computer is in a public area of the house so that they know what their children are doing when they go on the Internet. Since they will be able to see what is happening more it is important that they keep an eye on them as often as possible.</p>
<p>Using the parental controls on the Internet will also help deter that children are put onto the Internet completely. With parental controls they would be able to stop access to several different sites that are only for adults to make sure that their children do not go on them.</p>
<p>As the world becomes more and more technological it is important for parents to realize that computers and cell phones are not toys and they shouldn’t be given to children without properly teaching them how to care for them and how to use them properly. In many cases, once parents are aware of the potential problems of their children being on the Internet, they will be able to teach them and make sure that they stay safe while they are surfing the web, going on chat lines and communicating by email.</p>
<p>When parents are careful with the computer use of their children they will get a better idea of what they are doing on it. Since they will be able to find out what sites they are visiting on the Internet it can make all the difference in whether or not they can keep their children safe.</p>
<p>Keeping the controls on the Internet is important. It can make all the difference in whether or not a child is harmed when they decide to go on the computer. If they are watched properly there shouldn’t be a problem when their children use the Internet for school work or other reasons.</p>
<p>Many companies must utilize <a title="back office support services" href="http://www.headcountmgmt.com/recruiters-staffing/back-office-support" target="_blank">back office support services</a> in order to stay competitive. Since they will be able to help them immensely they are used on a regular basis to help with all different types of reasons in order to make the business work smoother.</p>
<p>Post provided in part by: <a title="danish teak furniture" href="http://www.vintagedanishmodern.com/" target="_blank">danish teak furniture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/05/16/parental-controls-are-important-on-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Produces Power</title>
		<link>http://www.scienceandinventions.com/2012/05/15/green-energy-produces-power/</link>
		<comments>http://www.scienceandinventions.com/2012/05/15/green-energy-produces-power/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:12:00 +0000</pubDate>
		<dc:creator>tomhcranford</dc:creator>
				<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=11756</guid>
		<description><![CDATA[When you want to have power for your home, it can be a challenge. However, what you need to realize is the green energy your home can produce can also make you money if you back feed the grid. The only downside is you do not have any electric either when the power in your neighborhood goes out. Here are three of the common ways you can produce your own green energy. <a href="http://www.scienceandinventions.com/2012/05/15/green-energy-produces-power/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>When you want to have power for your home, it can be a challenge. However, what you need to realize is the green energy your home can produce can also make you money if you back feed the grid. The only downside is you do not have any electric either when the power in your neighborhood goes out. Here are three of the common ways you can produce your own green energy. The first method, is one many people have heard of and it is solar power. The second method is wind power which relies on the wind. Finally you have the magnetic power which can help produce power on a regular basis.</p>
<p>The first method and one many people are familiar with for power is solar energy. This energy production relies on the excitement of elements in solar panels. After these are excited they will generally provide the conversion to usable electric.</p>
<p>Second and a good source of power if you live in a windy area is a wind mill. These turn a small generator by the motion of the blades. This energy is then used to provide your home or other area of your property with the power you need to have. The only downside with this one is windless days you do not produce any power and some of these may have to be shortened because of restrictions from the zoning boards.</p>
<p>Finally magnetic energy is something which some people have heard of, but few put into practice. This form of energy uses magnets moving all the time to get the energy production they need to have. A good thing is this energy form does not rely on the sun or wind to give it the energy it requires and can function during all of the storms or other problems you may have.</p>
<p>Getting power for your home all the time is a good thing, but when you produce your own green energy it is even better. This is when you should learn about the three common types of power you can produce, but you do need to realize if you ever contact a <a title="divorce attorney in nj" href="http://www.dhkno.com/" target="_blank">divorce attorney in NJ</a> for any reason, these power sources can easily become a contention in court.</p>
<p>Post provided in part by: <a title="newsies tickets broadway" href="http://www.dynamictickets.net/THEATRE/BROADWAY/newsies__the_musical.htm" target="_blank">newsies tickets broadway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/05/15/green-energy-produces-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fact About Sleepwalking</title>
		<link>http://www.scienceandinventions.com/2012/05/15/new-fact-about-sleepwalking/</link>
		<comments>http://www.scienceandinventions.com/2012/05/15/new-fact-about-sleepwalking/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:16:17 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Facts About Human]]></category>
		<category><![CDATA[Health and Precautions]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[sleeping disorder]]></category>
		<category><![CDATA[sleepwalking]]></category>
		<category><![CDATA[Stanford University School of Medicine]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=11750</guid>
		<description><![CDATA[Stanford University School of Medicine researchers found that about 3.6% of U.S. adults are susceptible to sleepwalking. The research also reached for another result that there is a relation between the sleepwalking and depression and anxiety. What goes bump in the night? In many U.S. households: people. That&#8217;s according to new Stanford University School of &#8230; <a href="http://www.scienceandinventions.com/2012/05/15/new-fact-about-sleepwalking/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Stanford University School of Medicine researchers found that about 3.6% of U.S. adults are susceptible to sleepwalking. The research also reached for another result that there is a relation between the sleepwalking and depression and anxiety.</p>
<p><a title="esciencenews" href="http://esciencenews.com/articles/2012/05/15/sleepwalking.more.prevalent.among.us.adults.previously.suspected.stanford.researcher.says">What goes bump in the night?</a> In many U.S. households: people. That&#8217;s according to new Stanford University School of Medicine research, which found that about 3.6 percent of U.S. adults &#8212; or upward of 8.4 million &#8212; are prone to sleepwalking. The work also showed an association between nocturnal wanderings and certain psychiatric disorders, such as depression and anxiety. The study, the researchers noted, &#8220;underscores the fact that sleepwalking is much more prevalent in adults than previously appreciated.&#8221;</p>
<p>Maurice Ohayon, MD, DSc, PhD, professor of psychiatry and behavioral sciences, is the lead author of the paper, which appeared in the May 15 issue of Neurology, the medical journal of the American Academy of Neurology.</p>
<p>Sleepwalking is a disorder &#8220;of arousal from non-REM sleep.&#8221; While wandering around at night can be harmless and is often played for laughs &#8212; anyone remember the Simpsons episode where Homer began wandering around and doing silly things in his sleep? &#8212; sleepwalking can have serious consequences. Episodes can result in injuries to the wanderer or others and lead to impaired psychosocial functioning.</p>
<p>It is thought that medication use and certain psychological and psychiatric conditions can trigger sleepwalking, but the exact causes are unknown. Also unclear to experts in the field is the prevalence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/05/15/new-fact-about-sleepwalking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Invented The Barcoding?</title>
		<link>http://www.scienceandinventions.com/2012/05/14/who-invented-the-barcoding/</link>
		<comments>http://www.scienceandinventions.com/2012/05/14/who-invented-the-barcoding/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:16:36 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Who Discovered?]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[barcoding]]></category>
		<category><![CDATA[photomultipliers]]></category>
		<category><![CDATA[photosensor]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=11741</guid>
		<description><![CDATA[The Americans Norman Joseph Woodland, born in the year 1921and Bernard Silver (1924-1963) reached together the inventing of the first barcode. Their first barcode system depended on the ultraviolet ink, that system had two disadvantages as it faded quickly and it was expensive. Later, they reached the second barcoding system was formed from lines with &#8230; <a href="http://www.scienceandinventions.com/2012/05/14/who-invented-the-barcoding/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-11744 alignright" style="margin-right: 10px; margin-left: 10px;" title="barcode" src="http://www.scienceandinventions.com/files/2012/05/barcode2.png" alt="" width="220" height="159" />The Americans Norman Joseph Woodland, born in the year 1921and Bernard Silver (1924-1963) reached together the inventing of the first barcode. Their first barcode system depended on the ultraviolet ink, that system had two disadvantages as it faded quickly and it was expensive.</p>
<p>Later, they reached the second barcoding system was formed from lines with different widths, which he put in the form of a circle to be read from any direction. It was read by a RCA935 photomultiplier tube. And they applied for the patent of the barcode in the year 1949.</p>
<p>In the year 1959, David Collins was working for Sylvania and he reached to KarTrak system to automatically identify the cars. The code was in two colours yellow and blue, the code was formed from 10 lines. He used two photomultipliers one for each colour, the photomultipliers were able to read the light reflected from the barcode lines.</p>
<p>The first barcodes were first made for railroad cars but later it was used in every product. In the year 1973, the Codes of IBM were selected to be the standard by the National Association of Food Chains (NAFC), after NAFC has tried the system for a year and half.</p>
<p>The first scanner was introduced by NCR corporation and was first used in the year 1974, in a supermarket in Ohio. This scanner is still used till now as it is the cheapest. The scanner consist of a fixed light and a single photosensor, the scanner is directed manually on the barcode and it is connected to a computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/05/14/who-invented-the-barcoding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Gets A New Look</title>
		<link>http://www.scienceandinventions.com/2012/05/11/bing-gets-a-new-look/</link>
		<comments>http://www.scienceandinventions.com/2012/05/11/bing-gets-a-new-look/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:55:06 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Technology and Science]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=11736</guid>
		<description><![CDATA[In order to become faster, simpler, social and more distinguished from the other social media, Bing has used a new look on Thursday the tenth of May. On Thursday, Bing said it will roll out a new design over the next few weeks that trades in its existing search results page format—a mix of images &#8230; <a href="http://www.scienceandinventions.com/2012/05/11/bing-gets-a-new-look/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-11738 alignright" style="margin-right: 10px; margin-left: 10px;" title="bing" src="http://www.scienceandinventions.com/files/2012/05/bing1.png" alt="" width="166" height="74" />In order to become faster, simpler, social and more distinguished from the other social media, Bing has used a new look on Thursday the tenth of May.</p>
<p>On Thursday, Bing said it will roll out a new design over the next few weeks that trades in its existing search results page format—a mix of images and various types of text-based results on a one-column page—for a layout in three separate panes featuring traditional text results, results from specific information sources and services, and results related to your social-network friends.</p>
<p>Evolution is especially important if Bing wants to gain market share. The search engine is a very distant second to Google, pulling in 15.3 percent of U.S. search queries in March compared to Google&#8217;s 66.4 percent, according to comScore.</p>
<p>Microsoft clearly believes these changes must include increased organization of social content, which has exploded with the popularity of Twitter and Facebook over the past several years. Within Bing&#8217;s results, a new &#8220;Sidebar&#8221; column will organize relevant content from your friends on social sites like Twitter and Facebook. For example, Bing will suggest friends who might be knowledgeable about a specific topic by considering their listed &#8220;likes&#8221; on Facebook. A feed will also let you see and respond to your friends&#8217; Facebook updates and questions. And users will be able to ask their Facebook friends questions via Bing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/05/11/bing-gets-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Space Taxi Could Be Launched By Nasa By 2017</title>
		<link>http://www.scienceandinventions.com/2012/05/10/the-spacetaxi-could-be-launched-by-nasa-by-2017/</link>
		<comments>http://www.scienceandinventions.com/2012/05/10/the-spacetaxi-could-be-launched-by-nasa-by-2017/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:07:28 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astrium]]></category>
		<category><![CDATA[Blue Origin]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Sierra Nevada Corp]]></category>
		<category><![CDATA[Space Exploration Technologies]]></category>
		<category><![CDATA[space taxi]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=11732</guid>
		<description><![CDATA[Nasa contractors and European space agency Astrium have produced the space taxi. The space taxi could start working by the year 2017. The US space agency is funding space taxi design work at four firms – Boeing, Space Exploration Technologies, Sierra Nevada Corp, and Blue Origin, a start-up owned by Amazon.com founder Jeff Bezos. Nasa &#8230; <a href="http://www.scienceandinventions.com/2012/05/10/the-spacetaxi-could-be-launched-by-nasa-by-2017/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-11733" style="margin-right: 10px; margin-left: 10px;" title="Space Shuttle" src="http://www.scienceandinventions.com/files/2012/05/Space-Shuttle.jpg" alt="" width="120" height="80" />Nasa contractors and European space agency Astrium have produced the space taxi. The space taxi could start working by the year 2017.</p>
<p>The US space agency is funding space taxi design work at four firms – Boeing, Space Exploration Technologies, Sierra Nevada Corp, and Blue Origin, a start-up owned by Amazon.com founder Jeff Bezos.<br />
Nasa is reviewing bids for at least two, 21-month integrated design contracts, valued at $300 million to $500 million apiece.<br />
ATK, which built the space shuttle booster rockets, teamed with Astrium, an EADS company that is one of the manufacturers of Europe&#8217;s Ariane 5 rockets, to bid for Nasa space taxi development funds last year but was not selected. The company continued to work on the project with its own funding, said Kent Rominger, a five-time shuttle astronaut who now serves as an ATK vice president and Liberty programme manager.<br />
ATK&#8217;s new proposal adds a composite seven-person capsule, a launch escape system, propulsion module, avionics, an operations plan and other components for a complete space launch system.<br />
Mr Rominger said Liberty could be ready to fly crew to the station in 2015 for less than what Russia charges for rides in its Soyuz capsules.<br />
The Liberty rocket&#8217;s first stage would be an extended space shuttle booster rocket, a design originally developed under Nasa&#8217;s now-cancelled Ares 1 rocket programme.<br />
Liberty&#8217;s second-stage engine would be provided by Astrium. The newly announced capsule, also named Liberty, is a composite spaceship developed by Nasa as a potential alternative to the Orion deep-space capsule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/05/10/the-spacetaxi-could-be-launched-by-nasa-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Clots By Oranges, Apples, Onions And Green Tea</title>
		<link>http://www.scienceandinventions.com/2012/05/09/fighting-clots-by-oranges-apples-onions-and-green-tea/</link>
		<comments>http://www.scienceandinventions.com/2012/05/09/fighting-clots-by-oranges-apples-onions-and-green-tea/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:23:44 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Health and Precautions]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[artery]]></category>
		<category><![CDATA[clots]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[onion]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[rutin]]></category>
		<category><![CDATA[vein]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=11720</guid>
		<description><![CDATA[When clots happen in the veins or arteries an enzyme is quickly secreted which allow the body to fight the clot. When the enzyme is not secreted fast enough in some people bodies the clots happen. Harvard Medical School researchers have reached to a new discovery that rutin which is available in green tea, apple, &#8230; <a href="http://www.scienceandinventions.com/2012/05/09/fighting-clots-by-oranges-apples-onions-and-green-tea/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-11723 alignright" style="margin-right: 10px; margin-left: 10px; " title="Apple and Orange" src="http://www.scienceandinventions.com/files/2012/05/Apple-and-Orange1.jpg" alt="" width="220" height="151" />When clots happen in the veins or arteries an enzyme is quickly secreted which allow the body to fight the clot. When the enzyme is not secreted fast enough in some people bodies the clots happen.</p>
<p>Harvard Medical School researchers have reached to a new discovery that rutin which is available in green tea, apple, oranges and onion can prevent the forming of clots.</p>
<p><img class="alignleft size-full wp-image-11722" style="margin-right: 10px; margin-left: 10px; " title="Onion" src="http://www.scienceandinventions.com/files/2012/05/Onion.jpg" alt="" width="220" height="220" /><a title="Dailymail" href="http://www.dailymail.co.uk/health/article-2141602/Chemical-apples-onions-green-tea-help-beat-blood-clots.html">They believe that rutin</a> &#8211; also present in black and green tea &#8211; could be used in future treatments to protect against heart attacks and strokes.</p>
<p>Harvard researchers found that the chemical helped block a potentially dangerous enzyme involved in the formation of blood clots.<br />
This enzyme &#8211; called protein disulfide isomerase &#8211; is released very quickly when blood clots form in the arteries and veins.<br />
The researchers tested the ability of 500 different chemicals -including rutin- to block PDI using scientific models on computers. They found that rutin was by far the most effective.</p>
<p><img class=" wp-image-11725 alignright" style="margin-right: 10px; margin-left: 10px;" title="green tea" src="http://www.scienceandinventions.com/files/2012/05/green-tea1.jpg" alt="" width="180" height="200" />The scientists &#8211; whose paper is published in the Journal of Clinical Investigation &#8211; discovered that it could protect blood clots that occur in both the arteries and veins.</p>
<p>In future they hope to use rutin to help develop simple, in treatments that could be used in patients at risk of heart attacks and strokes.</p>
<p>Blood clots, or thromboses, occur in arteries and vein and restrict the flow of blood. They can become dislodged and move to other parts of the body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceandinventions.com/2012/05/09/fighting-clots-by-oranges-apples-onions-and-green-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Are Addicted To Facebook More Than Men</title>
		<link>http://www.scienceandinventions.com/2012/05/08/women-are-addicted-to-facebook-more-than-men/</link>
		<comments>http://www.scienceandinventions.com/2012/05/08/women-are-addicted-to-facebook-more-than-men/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:11:20 +0000</pubDate>
		<dc:creator>abeer</dc:creator>
				<category><![CDATA[Health and Precautions]]></category>
		<category><![CDATA[addictive]]></category>
		<category><![CDATA[addictive people]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[University of Bergen]]></category>

		<guid isPermaLink="false">http://www.scienceandinventions.com/?p=11716</guid>
		<description><![CDATA[University of Bergen in Norway psychology researchers made a study on 423 student to check for the signs of addiction to facebook, they reached that among the sample chosen the women had more addictive signs than men to facebook. They found that some participants showed clear signs of &#8220;Facebook addiction&#8221; similar to those exhibited by people addicted &#8230; <a href="http://www.scienceandinventions.com/2012/05/08/women-are-addicted-to-facebook-more-than-men/">Continue reading</a>]]></description>
